Roger federer biodata
Jakob hlasek roger federer biography tennis player
He won a major doubles title at the French Open , partnering Marc Rosset. The major highlights of Hlasek's career came in Further success for his country came in , when Hlasek was a member of the Swiss team which won the World Team Cup. During his career, Hlasek won five top-level singles titles and 20 doubles titles. His career-high singles ranking was world no.Jakob Hlasek
Swiss tennis player (born )
| Country(sports) | Switzerland |
|---|---|
| Residence | Montreux, Switzerland |
| Born | () 12 November (age60) Prague, Czechoslovakia |
| Height | m (6ft 1+12in) |
| Turnedpro | |
| Retired | |
| Plays | Right-handed (one-handed backhand) |
| Prize money | US$ 5,, |
| Careerrecord | – |
| Careertitles | 5 |
| Highestranking | No.
7 (17 April ) |
| AustralianOpen | 3R (, ) |
| FrenchOpen | QF () |
| Wimbledon | 4R (, ) |
| US Open | 4R (, ) |
| TourFinals | SF () |
| GrandSlamCup | QF (, ) |
| WCTFinals | QF () |
| OlympicGames | QF (, demonstration) |
| Careerrecord | – |
| Careertitles | 20 |
| Highestranking | No.
4 (13 November ) |
| AustralianOpen | SF () |
| FrenchOpen | W () |
| Wimbledon | SF (, ) |
| US Open | SF () |
| Davis Cup | F () |
| Hopman Cup | W () |
Jakob Hlasek (Czech: Jakub Hlásek; born 12 November ) is a Swiss former professional tennis player of Czech origin.
He won a major doubles title at the French Open, partnering Marc Rosset.
Career
The major highlights of Hlasek's career came in He won the French Open men's doubles title that year (partnering fellow Swiss player Marc Rosset).
Jakob hlasek roger federer biography book The Switzerland men's national tennis team represents Switzerland in the Davis Cup tennis competition and is governed by Swiss Tennis. In , Switzerland competed in the World Group for the 13th consecutive year — the third longest ongoing streak — before being relegated after losing 3—2 against the Czech Republic. Switzerland competed in its first Davis Cup in the They won the Davis Cup title for the first time in , defeating France in the final by three rubbers to one, Roger Federer 's victory over Richard Gasquet in the first reverse singles rubber clinching the title for the Swiss. Switzerland has reached one other final, losing to the USA in , as well as being semifinalists in , and quarterfinalists in , , andHe was also a member of Switzerland Davis Cup team which reached the final of the Davis Cup (where they were defeated by the United States), and won the Hopman Cup (partnering Manuela Maleeva-Fragnière). His best Grand Slam performance was reaching the quarter-finals of the French Open, defeating David Pate, Emilio Sánchez, Tomás Carbonell and Christian Miniussi before losing to Andre Agassi.
Further success for his country came in , when Hlasek was a member of the Swiss team which won the World Team Cup.
During his career, Hlasek won five top-level singles titles and 20 doubles titles. His career-high singles ranking was world no. 7, and his career-high doubles ranking was world no. 4 (both attained in ).
His career prize-money earnings totalled $5,,
Career finals
Singles: 14 (5 wins – 9 losses)
| Result | W/L | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Loss | 0–1 | Mar | Rotterdam, Netherlands | Carpet | Miloslav Mečíř | 1–6, 2–6 |
| Loss | 0–2 | Aug | Hilversum, Netherlands | Clay | Thomas Muster | 1–6, 3–6, 3–6 |
| Loss | 0–3 | Jul | Gstaad, Switzerland | Clay | Darren Cahill | 3–6, 4–6, 6–7(2–7) |
| Loss | 0–4 | Oct | Basel, Switzerland | Hard (i) | Stefan Edberg | 5–7, 3–6, 6–3, 2–6 |
| Win | 1–4 | Nov | Wembley, England | Carpet | Jonas Svensson | 6–7(4–7), 3–6, 6–4, 6–0, 7–5 |
| Win | 2–4 | Nov | Johannesburg, South Africa | Hard (i) | Christo van Rensburg | 6–7(1–7), 6–4, 6–1, 7–6(7–4) |
| Loss | 2–5 | Nov | Brussels, Belgium | Carpet | Henri Leconte | 6–7(3–7), 6–7(6–8), 4–6 |
| Win | 3–5 | Feb | Rotterdam, Netherlands | Carpet | Anders Järryd | 6–1, 7–5 |
| Loss | 3–6 | Feb | Lyon, France | Carpet | John McEnroe | 3–6, 6–7(3–7) |
| Win | 4–6 | Nov | Wembley, England | Carpet | Michael Chang | 7–6(9–7), 6–3 |
| Win | 5–6 | Sep | Basel, Switzerland | Hard (i) | John McEnroe | 7–6(7–4), 6–0, 6–3 |
| Loss | 5–7 | Nov | Moscow, Soviet Union | Carpet | Andrei Cherkasov | 6–7(2–7), 6–3, 6–7(5–7) |
| Loss | 5–8 | Jul | Gstaad, Switzerland | Clay | Yevgeny Kafelnikov | 3–6, 4–6, 6–3, 3–6 |
| Loss | 5–9 | Sep | Bordeaux, France | Hard | Yahiya Doumbia | 4–6, 4–6 |
Doubles: 35 (20 wins – 15 losses)
|
|
| Result | No. | Date | Tournament | Surface | Partnering | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 1. | Sep | Tel Aviv, Israel | Hard | Colin Dowdeswell | Peter Doohan Brian Levine | 3–6, 4–6 |
| Win | 1. | Oct | Toulouse, France | Hard (i) | Ricardo Acuña | Pavel Složil Tomáš Šmíd | 3–6, 6–2, 9–7 |
| Loss | 2. | Nov | Hong Kong | Hard | Tomáš Šmíd | Brad Drewett Kim Warwick | 3–6, 6–4, 2–6 |
| Win | 2. | Apr | Nice, France | Clay | Pavel Složil | Gary Donnelly Colin Dowdeswell | 6–3, 4–6, 11–9 |
| Loss | 3. | Oct | Toulouse, France | Hard (i) | Pavel Složil | Miloslav Mečíř Tomáš Šmíd | 2–6, 6–3, 4–6 |
| Win | 3. | Nov | Paris, France | Carpet | Claudio Mezzadri | Scott Davis David Pate | 7–6, 6–2 |
| Win | 4.Roger federer biography book He was ranked world No. He won singles titles on the ATP Tour , the second most since the start of the Open Era in , including 20 major men's singles titles among which a record eight men's singles Wimbledon titles, and an Open Era joint-record five men's singles US Open titles and six year-end championships. A Wimbledon junior champion in and former ball boy, Federer won his first major singles title at Wimbledon in at age Federer completed the career Grand Slam at the French Open after three consecutive runner-up finishes to Rafael Nadal , his main rival until At age 27, he surpassed Pete Sampras ' record of 14 major men's singles titles at Wimbledon in | Oct | Basel, Switzerland | Hard (i) | Tomáš Šmíd | Jeremy Bates Peter Lundgren | 6–3, 6–1 |
| Win | 5. | Feb | Milan, Italy | Carpet | John McEnroe | Heinz Günthardt Balázs Taróczy | 6–3, 6–4 |
| Loss | 4. | Feb | Lyon, France | Carpet | John McEnroe | Eric Jelen Michael Mortensen | 2–6, 6–3, 3–6 |
| Win | 6. | Mar | Indian Wells, US | Hard | Boris Becker | Kevin Curren David Pate | 7–6, 7–5 |
| Win | 7. | Apr | Miami, US | Hard | Anders Järryd | Jim Grabb Patrick McEnroe | 6–3, ret. |
| Loss | 5. | Nov | Paris, France | Carpet | Eric Winogradsky | John Fitzgerald Anders Järryd | 6–7, 4–6 |
| Win | 8. | Nov | Wembley, England | Carpet | John McEnroe | Jeremy Bates Kevin Curren | 6–1, 7–6 |
| Win | 9.Jakob hlasek roger federer biography Roger Federer was among his country's top junior tennis players by age He turned pro in , and with his victory at Wimbledon in he became the first Swiss man to win a Grand Slam singles title. Federer has won a record-setting 20 Grand Slam singles championships. In July , the tennis star won a record-breaking eighth Wimbledon title, at the age of Federer's parents met while on a business trip for a pharmaceutical company, where they both worked. | Feb | Stuttgart Indoor, West Germany | Carpet | Guy Forget | Michael Mortensen Tom Nijssen | 6–3, 6–2 |
| Win | Jun | Rosmalen, Netherlands | Grass | Michael Stich | Jim Grabb Patrick McEnroe | 7–6, 6–3 | |
| Win | Aug | Long Island, US | Hard | Guy Forget | Udo Riglewski Michael Stich | 2–6, 6–3, 6–4 | |
| Win | Oct | Tokyo Indoor, Japan | Carpet | Guy Forget | Scott Davis David Pate | 7–6, 7–5 | |
| Win | Oct | Stockholm, Sweden | Carpet | Guy Forget | John Fitzgerald Anders Järryd | 6–4, 6–2 | |
| Win | Nov | Doubles Championships, Sanctuary Cove | Hard | Guy Forget | Emilio Sánchez Sergio Casal | 6–4, 7–6, 5–7, 6–4 | |
| Loss | 6. | Jul | Gstaad, Switzerland | Clay | Guy Forget | Gary Muller Danie Visser | 6–7, 4–6 |
| Win | Sep | Basel, Switzerland | Hard (i) | Patrick McEnroe | Petr Korda John McEnroe | 3–6, 7–6, 7–6 | |
| Loss | 7. | Oct | Vienna, Austria | Carpet | Patrick McEnroe | Anders Järryd Gary Muller | 4–6, 5–7 |
| Loss | 8. | Feb | Brussels, Belgium | Carpet | Guy Forget | Boris Becker John McEnroe | 3–6, 2–6 |
| Win | May | Rome, Italy | Clay | Marc Rosset | Wayne Ferreira Mark Kratzmann | 6–4, 3–6, 6–1 | |
| Win | Jun | French Open, Paris | Clay | Marc Rosset | David Adams Andrei Olhovskiy | 7–6, 6–7, 7–5 | |
| Win | Oct | Lyon, France | Carpet | Marc Rosset | Neil Broad Stefan Kruger | 6–1, 6–3 | |
| Loss | 9. | May | Madrid, Spain | Clay | Jean-Philippe Fleurian | Rikard Bergh Menno Oosting | 3–6, 4–6 |
| Loss | Jul | Washington, US | Hard | Jonas Björkman | Grant Connell Patrick Galbraith | 4–6, 6–4, 3–6 | |
| Win | Oct | Lyon, France | Carpet | Yevgeny Kafelnikov | Martin Damm Patrick Rafter | 6–7, 7–6, 7–6 | |
| Loss | Mar | St.
Petersburg, Russia | Carpet | Yevgeny Kafelnikov | Martin Damm Anders Järryd | 4–6, 2–6 | |
| Loss | Oct | Tokyo Indoor, Japan | Carpet | Patrick McEnroe | Jacco Eltingh Paul Haarhuis | 6–7, 4–6 | |
| Win | Oct | Lyon, France | Carpet | Yevgeny Kafelnikov | John-Laffnie de Jager Wayne Ferreira | 6–3, 6–3 | |
| Loss | Mar | Milan, Italy | Carpet | Guy Forget | Andrea Gaudenzi Goran Ivanišević | 4–6, 5–7 | |
| Loss | May | Hamburg, Germany | Clay | Guy Forget | Mark Knowles Daniel Nestor | 2–6, 4–6 | |
| Loss | Jun | French Open, Paris | Clay | Guy Forget | Yevgeny Kafelnikov Daniel Vacek | 2–6, 3–6 |
Performance timelines
| W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
(W) winner; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (DNQ) did not qualify; (A) absent; (NH) not held; (SR) strike rate (events won / competed); (W–L) win–loss record.